Assets

Unit : Million Baht

Equity
Liabilities

Revenue

Unit : Million Baht

Net Profit

Unit : Million Baht

Net Profit
Net Profit Margin (%)

Unit : Million

2023 2024 2025 6M/2026
Financial Data
Assets 6,581.46 6,803.24 6,539.73 6,391.15
Liabilities 2,528.19 2,519.46 2,519.82 2,405.09
Equity 4,053.27 4,283.17 4,019.26 3,985.03
Paid-up Capital 1,464.67 1,536.42 1,536.42 1,536.41
Revenue 6,520.46 7,198.30 6,818.37 3,493.14
Net Profit 503.67 572.46 581.11 288.37
EPS (Baht) 0.36 0.37 0.38 0.19
Financial Ratio
ROE (%) 12.93 13.73 14.00 14.69
ROA (%) 10.19 10.71 10.75 11.33
Net Profit Margin (%) 7.72 7.94 8.50 8.23