Assets

Unit : Million Baht

Equity
Liabilities

Revenue

Unit : Million Baht

Net Profit

Unit : Million Baht

Net Profit
Net Profit Margin (%)

Unit : Million

2022 2023 2024 9M/2025
Financial Data
Assets 6,341.16 6,581.46 6,803.24 6,478.63
Liabilities 2,603.46 2,528.19 2,519.46 2,598.34
Equity 3,737.71 4,053.27 4,283.17 3,879.20
Paid-up Capital 1,331.13 1,464.67 1,536.42 1,536.41
Revenue 6,726.59 6,520.46 7,198.30 5,288.02
Net Profit 541.64 503.67 572.46 441.05
EPS (Baht) 0.49 0.36 0.37 0.29
Financial Ratio
ROE (%) 15.93 12.93 13.73 14.76
ROA (%) 11.32 10.19 10.71 11.12
Net Profit Margin (%) 8.05 7.72 7.94 8.33