Assets

Unit : Million Baht

Equity
Liabilities

Revenue

Unit : Million Baht

Net Profit

Unit : Million Baht

Net Profit
Net Profit Margin (%)

Unit : Million

2023 2024 2025 3M/2026
Financial Data
Assets 6,581.46 6,803.24 6,539.73 6,786.72
Liabilities 2,528.19 2,519.46 2,519.82 2,622.68
Equity 4,053.27 4,283.17 4,019.26 4,162.51
Paid-up Capital 1,464.67 1,536.42 1,536.42 1,536.41
Revenue 6,520.46 7,198.30 6,818.37 1,765.99
Net Profit 503.67 572.46 581.11 143.25
EPS (Baht) 0.36 0.37 0.38 0.09
Financial Ratio
ROE (%) 12.93 13.73 14.00 13.55
ROA (%) 10.19 10.71 10.75 10.34
Net Profit Margin (%) 7.72 7.94 8.50 8.09