Overview
Rights type : XD
as of 22 Aug 2025
Total Shareholders
10,885
%Shares in Scripless Holding
88.47
Free Float
as of 04 Mar 2025
Minor Shareholders (Free Float)
10,679
%Shares in Minor Shareholders
(%Free Float)
(%Free Float)
60.88
| Rank | Shareholders | No. of shares | % Shareholding |
|---|---|---|---|
| 1 | Turnkey Communication Services Public Company Limited | 536,209,028 | 34.90 |
| 2 | นาง เนตรนภิส อุ่นทรพันธุ์ | 53,766,125 | 3.50 |
| 3 | นาย กิตติศักดิ์ สพโชคชัย | 51,559,942 | 3.36 |
| 4 | T.K.S Technology Public Company Limited | 48,168,900 | 3.14 |
| 5 | MR. CHODIWAT DUNTANASARN | 45,000,000 | 2.93 |
| 6 | MRS. SASINET BAHOLYODHIN | 43,498,347 | 2.83 |
| 7 | MR. SURAPORN RAKTAPRACHIT | 40,919,137 | 2.66 |
| 8 | Thai NVDR Company Limited | 38,318,077 | 2.49 |
| 9 | MRS. SROYSON CHARUDILAKA | 19,577,835 | 1.27 |
| 10 | MR. SATHONTORN DUNTANASARN | 14,862,700 | 0.97 |
| 11 | นาย ธนา ไชยประสิทธิ์ | 12,625,000 | 0.82 |
| 12 | MR. SAMAKORN DUNTANASARN | 8,687,300 | 0.57 |
Note : The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.