Choose date
Historical price From 15 Jan 2026 To 10 Apr 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(13 Mar 2026 To 26 Mar 2026)
4.82 4.90 4.78 4.82 4,953,267 23,965,367
Previous 4 weeks
(12 Feb 2026 To 12 Mar 2026)
5.05 5.30 4.72 4.82 34,700,869 173,142,048
Daily Historical Data
10 Apr 2026 4.84 4.86 4.82 4.86 548,051 2,654,044
09 Apr 2026 4.84 4.88 4.82 4.84 384,229 1,861,078
08 Apr 2026 4.84 4.86 4.82 4.84 293,040 1,418,460
07 Apr 2026 4.84 4.84 4.80 4.82 306,485 1,477,178
03 Apr 2026 4.84 4.84 4.82 4.82 222,005 1,074,292
02 Apr 2026 4.86 4.86 4.80 4.84 417,666 2,013,865
01 Apr 2026 4.88 4.88 4.82 4.82 866,501 4,193,892
31 Mar 2026 4.86 4.88 4.84 4.86 252,109 1,221,581
30 Mar 2026 4.88 4.88 4.84 4.86 344,560 1,669,260
27 Mar 2026 4.80 4.88 4.80 4.88 240,820 1,168,571
26 Mar 2026 4.84 4.86 4.80 4.82 464,552 2,240,123
25 Mar 2026 4.82 4.88 4.82 4.84 324,590 1,572,365
24 Mar 2026 4.80 4.84 4.80 4.82 348,177 1,675,034
23 Mar 2026 4.84 4.84 4.78 4.78 940,230 4,518,578
20 Mar 2026 4.82 4.86 4.82 4.86 207,200 1,001,724
19 Mar 2026 4.88 4.88 4.82 4.82 808,471 3,922,284
18 Mar 2026 4.88 4.90 4.86 4.88 447,286 2,183,541
17 Mar 2026 4.86 4.90 4.84 4.88 649,501 3,163,048
16 Mar 2026 4.82 4.86 4.82 4.86 302,879 1,463,390
13 Mar 2026 4.82 4.86 4.82 4.84 460,381 2,225,280
12 Mar 2026 4.84 4.86 4.80 4.82 1,154,683 5,567,979
11 Mar 2026 4.86 4.90 4.82 4.84 1,091,685 5,285,445
10 Mar 2026 4.84 4.90 4.84 4.86 207,118 1,009,337
09 Mar 2026 4.80 4.86 4.74 4.84 989,534 4,747,635
06 Mar 2026 4.88 4.90 4.84 4.88 380,740 1,855,248
05 Mar 2026 4.86 4.90 4.82 4.88 970,164 4,708,796
04 Mar 2026 4.86 4.88 4.72 4.84 3,608,097 17,303,422
02 Mar 2026 4.88 5.00 4.88 4.92 1,361,015 6,720,173
27 Feb 2026 4.98 5.05 4.96 4.98 565,013 2,822,625
26 Feb 2026 4.96 5.05 4.94 4.98 1,242,320 6,192,447
25 Feb 2026 4.98 5.00 4.92 4.96 5,833,574 28,884,307
24 Feb 2026 5.00 5.00 4.96 4.98 2,021,819 10,073,359
23 Feb 2026 5.05 5.10 4.98 5.00 3,797,127 19,009,257
20 Feb 2026 5.15 5.20 5.05 5.10 2,581,764 13,156,188
19 Feb 2026 5.25 5.25 5.15 5.20 1,810,329 9,408,696
18 Feb 2026 5.15 5.30 5.15 5.20 2,587,126 13,476,396
17 Feb 2026 5.15 5.15 5.10 5.10 329,125 1,686,636
16 Feb 2026 5.10 5.15 5.05 5.15 1,001,071 5,107,762
13 Feb 2026 5.15 5.15 5.05 5.10 865,571 4,406,966
12 Feb 2026 5.05 5.15 5.00 5.10 2,302,994 11,719,374
11 Feb 2026 4.98 5.05 4.98 5.05 504,797 2,528,531
10 Feb 2026 5.00 5.05 4.98 5.00 1,124,401 5,621,695
09 Feb 2026 5.05 5.10 5.00 5.00 1,090,058 5,497,470
06 Feb 2026 4.98 5.00 4.96 4.98 554,772 2,763,918
05 Feb 2026 5.00 5.00 4.96 4.96 388,111 1,933,645
04 Feb 2026 5.00 5.05 4.96 4.98 342,596 1,707,565
03 Feb 2026 4.98 5.00 4.96 5.00 221,806 1,107,384
02 Feb 2026 4.98 5.00 4.96 4.96 200,740 997,436
30 Jan 2026 4.98 5.00 4.96 4.98 534,659 2,657,957
29 Jan 2026 4.96 5.00 4.96 4.98 641,679 3,191,023
28 Jan 2026 4.98 5.00 4.96 4.98 723,212 3,590,982
27 Jan 2026 4.98 5.00 4.96 4.98 685,595 3,411,508
26 Jan 2026 5.00 5.05 4.96 4.98 584,109 2,911,339
23 Jan 2026 5.00 5.05 5.00 5.00 611,153 3,071,767
22 Jan 2026 5.00 5.05 4.98 5.00 453,999 2,272,274
21 Jan 2026 5.05 5.10 4.98 5.00 1,385,023 6,942,231
20 Jan 2026 4.96 5.10 4.96 5.00 1,243,872 6,248,026
19 Jan 2026 4.96 4.98 4.92 4.96 502,120 2,492,745
16 Jan 2026 4.92 4.98 4.90 4.96 398,771 1,975,985
15 Jan 2026 4.94 4.94 4.88 4.92 432,395 2,125,138

Remark : Volume from SET main board.