Historical price From 29 Jun 2026 To 23 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (27 Aug 2026 To 09 Sep 2026) |
4.82 | 4.84 | 4.78 | 4.80 | 4,070,919 | 19,571,258 |
|
Previous 4 weeks (27 Jul 2026 To 26 Aug 2026) |
4.90 | 4.98 | 4.80 | 4.84 | 16,905,309 | 83,083,221 |
| Daily Historical Data | ||||||
| 23 Sep 2026 | 4.82 | 4.82 | 4.80 | 4.80 | 311,762 | 1,498,073 |
| 22 Sep 2026 | 4.80 | 4.82 | 4.78 | 4.80 | 388,044 | 1,863,886 |
| 21 Sep 2026 | 4.78 | 4.82 | 4.76 | 4.80 | 547,170 | 2,622,360 |
| 18 Sep 2026 | 4.78 | 4.78 | 4.76 | 4.78 | 282,259 | 1,347,929 |
| 17 Sep 2026 | 4.78 | 4.80 | 4.78 | 4.78 | 634,730 | 3,034,403 |
| 16 Sep 2026 | 4.80 | 4.80 | 4.76 | 4.78 | 833,901 | 3,990,474 |
| 15 Sep 2026 | 4.80 | 4.80 | 4.78 | 4.80 | 99,205 | 476,094 |
| 14 Sep 2026 | 4.80 | 4.80 | 4.78 | 4.78 | 371,098 | 1,777,392 |
| 11 Sep 2026 | 4.78 | 4.80 | 4.78 | 4.80 | 97,033 | 465,540 |
| 10 Sep 2026 | 4.80 | 4.82 | 4.78 | 4.80 | 202,156 | 970,193 |
| 09 Sep 2026 | 4.82 | 4.82 | 4.78 | 4.80 | 146,205 | 702,560 |
| 08 Sep 2026 | 4.80 | 4.82 | 4.78 | 4.82 | 413,232 | 1,982,940 |
| 07 Sep 2026 | 4.80 | 4.82 | 4.80 | 4.80 | 203,940 | 979,875 |
| 04 Sep 2026 | 4.82 | 4.82 | 4.78 | 4.80 | 358,331 | 1,719,264 |
| 03 Sep 2026 | 4.80 | 4.82 | 4.78 | 4.82 | 427,732 | 2,051,360 |
| 02 Sep 2026 | 4.80 | 4.82 | 4.78 | 4.80 | 878,948 | 4,219,065 |
| 01 Sep 2026 | 4.84 | 4.84 | 4.80 | 4.80 | 500,880 | 2,415,714 |
| 31 Aug 2026 | 4.82 | 4.84 | 4.80 | 4.82 | 603,781 | 2,907,215 |
| 28 Aug 2026 | 4.84 | 4.84 | 4.80 | 4.82 | 327,470 | 1,578,811 |
| 27 Aug 2026 | 4.82 | 4.84 | 4.82 | 4.84 | 210,400 | 1,014,454 |
| 26 Aug 2026 | 4.80 | 4.84 | 4.80 | 4.84 | 485,532 | 2,339,028 |
| 25 Aug 2026 | 4.82 | 4.82 | 4.80 | 4.80 | 403,593 | 1,941,455 |
| 24 Aug 2026 | 4.80 | 4.82 | 4.80 | 4.82 | 227,705 | 1,094,445 |
| 21 Aug 2026 | 4.80 | 4.82 | 4.80 | 4.80 | 357,447 | 1,716,363 |
| 20 Aug 2026 | 4.84 | 4.84 | 4.80 | 4.80 | 1,966,096 | 9,469,542 |
| 19 Aug 2026 | 4.96 | 4.96 | 4.94 | 4.96 | 1,642,365 | 8,130,496 |
| 18 Aug 2026 | 4.96 | 4.96 | 4.94 | 4.96 | 1,142,155 | 5,655,389 |
| 17 Aug 2026 | 4.96 | 4.96 | 4.94 | 4.96 | 893,713 | 4,425,748 |
| 14 Aug 2026 | 4.98 | 4.98 | 4.92 | 4.96 | 1,483,940 | 7,345,112 |
| 13 Aug 2026 | 4.96 | 4.98 | 4.94 | 4.98 | 477,845 | 2,371,828 |
| 11 Aug 2026 | 4.96 | 4.96 | 4.92 | 4.96 | 574,455 | 2,839,858 |
| 10 Aug 2026 | 4.96 | 4.98 | 4.92 | 4.96 | 603,264 | 2,986,001 |
| 07 Aug 2026 | 4.94 | 4.98 | 4.94 | 4.96 | 603,926 | 2,996,106 |
| 06 Aug 2026 | 4.94 | 4.96 | 4.90 | 4.90 | 537,123 | 2,644,283 |
| 05 Aug 2026 | 4.96 | 4.98 | 4.92 | 4.96 | 396,681 | 1,959,281 |
| 04 Aug 2026 | 4.98 | 4.98 | 4.94 | 4.96 | 657,110 | 3,259,085 |
| 03 Aug 2026 | 4.92 | 4.98 | 4.92 | 4.96 | 1,176,391 | 5,828,824 |
| 31 Jul 2026 | 4.94 | 4.96 | 4.90 | 4.92 | 1,234,804 | 6,074,785 |
| 30 Jul 2026 | 4.88 | 4.96 | 4.84 | 4.92 | 1,653,552 | 8,105,231 |
| 27 Jul 2026 | 4.90 | 4.92 | 4.88 | 4.88 | 387,612 | 1,900,361 |
| 24 Jul 2026 | 4.86 | 4.90 | 4.84 | 4.90 | 411,887 | 2,008,348 |
| 23 Jul 2026 | 4.88 | 4.90 | 4.86 | 4.88 | 492,169 | 2,397,836 |
| 22 Jul 2026 | 4.94 | 4.94 | 4.86 | 4.86 | 1,824,763 | 8,917,345 |
| 21 Jul 2026 | 4.90 | 4.96 | 4.90 | 4.94 | 728,928 | 3,593,776 |
| 20 Jul 2026 | 4.92 | 4.92 | 4.88 | 4.92 | 677,189 | 3,319,211 |
| 17 Jul 2026 | 4.96 | 4.96 | 4.90 | 4.92 | 1,068,882 | 5,246,673 |
| 16 Jul 2026 | 4.92 | 4.96 | 4.90 | 4.96 | 666,534 | 3,287,779 |
| 15 Jul 2026 | 4.92 | 4.96 | 4.90 | 4.90 | 709,664 | 3,495,525 |
| 14 Jul 2026 | 4.96 | 4.96 | 4.88 | 4.90 | 1,666,309 | 8,187,482 |
| 13 Jul 2026 | 4.82 | 4.94 | 4.82 | 4.94 | 3,260,350 | 15,936,737 |
| 10 Jul 2026 | 4.82 | 4.84 | 4.80 | 4.82 | 697,140 | 3,358,351 |
| 09 Jul 2026 | 4.78 | 4.82 | 4.76 | 4.80 | 693,308 | 3,322,406 |
| 08 Jul 2026 | 4.80 | 4.82 | 4.76 | 4.78 | 568,819 | 2,721,198 |
| 07 Jul 2026 | 4.84 | 4.84 | 4.80 | 4.80 | 483,252 | 2,324,820 |
| 06 Jul 2026 | 4.80 | 4.84 | 4.76 | 4.82 | 881,516 | 4,229,663 |
| 03 Jul 2026 | 4.74 | 4.80 | 4.74 | 4.78 | 744,543 | 3,552,798 |
| 02 Jul 2026 | 4.72 | 4.74 | 4.70 | 4.74 | 683,140 | 3,226,517 |
| 01 Jul 2026 | 4.70 | 4.72 | 4.70 | 4.70 | 427,399 | 2,009,735 |
| 30 Jun 2026 | 4.72 | 4.72 | 4.70 | 4.70 | 622,768 | 2,930,187 |
| 29 Jun 2026 | 4.70 | 4.72 | 4.68 | 4.70 | 1,291,101 | 6,073,356 |
Remark : Volume from SET main board.