Historical price From 04 Dec 2025 To 05 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (05 Feb 2026 To 18 Feb 2026) |
5.00 | 5.30 | 4.96 | 5.20 | 10,748,026 | 54,742,393 |
|
Previous 4 weeks (08 Jan 2026 To 04 Feb 2026) |
5.00 | 5.10 | 4.88 | 4.98 | 11,647,041 | 57,995,192 |
| Daily Historical Data | ||||||
| 05 Mar 2026 | 4.86 | 4.90 | 4.82 | 4.88 | 970,164 | 4,708,796 |
| 04 Mar 2026 | 4.86 | 4.88 | 4.72 | 4.84 | 3,608,097 | 17,303,422 |
| 02 Mar 2026 | 4.88 | 5.00 | 4.88 | 4.92 | 1,361,015 | 6,720,173 |
| 27 Feb 2026 | 4.98 | 5.05 | 4.96 | 4.98 | 565,013 | 2,822,625 |
| 26 Feb 2026 | 4.96 | 5.05 | 4.94 | 4.98 | 1,242,320 | 6,192,447 |
| 25 Feb 2026 | 4.98 | 5.00 | 4.92 | 4.96 | 5,833,574 | 28,884,307 |
| 24 Feb 2026 | 5.00 | 5.00 | 4.96 | 4.98 | 2,021,819 | 10,073,359 |
| 23 Feb 2026 | 5.05 | 5.10 | 4.98 | 5.00 | 3,797,127 | 19,009,257 |
| 20 Feb 2026 | 5.15 | 5.20 | 5.05 | 5.10 | 2,581,764 | 13,156,188 |
| 19 Feb 2026 | 5.25 | 5.25 | 5.15 | 5.20 | 1,810,329 | 9,408,696 |
| 18 Feb 2026 | 5.15 | 5.30 | 5.15 | 5.20 | 2,587,126 | 13,476,396 |
| 17 Feb 2026 | 5.15 | 5.15 | 5.10 | 5.10 | 329,125 | 1,686,636 |
| 16 Feb 2026 | 5.10 | 5.15 | 5.05 | 5.15 | 1,001,071 | 5,107,762 |
| 13 Feb 2026 | 5.15 | 5.15 | 5.05 | 5.10 | 865,571 | 4,406,966 |
| 12 Feb 2026 | 5.05 | 5.15 | 5.00 | 5.10 | 2,302,994 | 11,719,374 |
| 11 Feb 2026 | 4.98 | 5.05 | 4.98 | 5.05 | 504,797 | 2,528,531 |
| 10 Feb 2026 | 5.00 | 5.05 | 4.98 | 5.00 | 1,124,401 | 5,621,695 |
| 09 Feb 2026 | 5.05 | 5.10 | 5.00 | 5.00 | 1,090,058 | 5,497,470 |
| 06 Feb 2026 | 4.98 | 5.00 | 4.96 | 4.98 | 554,772 | 2,763,918 |
| 05 Feb 2026 | 5.00 | 5.00 | 4.96 | 4.96 | 388,111 | 1,933,645 |
| 04 Feb 2026 | 5.00 | 5.05 | 4.96 | 4.98 | 342,596 | 1,707,565 |
| 03 Feb 2026 | 4.98 | 5.00 | 4.96 | 5.00 | 221,806 | 1,107,384 |
| 02 Feb 2026 | 4.98 | 5.00 | 4.96 | 4.96 | 200,740 | 997,436 |
| 30 Jan 2026 | 4.98 | 5.00 | 4.96 | 4.98 | 534,659 | 2,657,957 |
| 29 Jan 2026 | 4.96 | 5.00 | 4.96 | 4.98 | 641,679 | 3,191,023 |
| 28 Jan 2026 | 4.98 | 5.00 | 4.96 | 4.98 | 723,212 | 3,590,982 |
| 27 Jan 2026 | 4.98 | 5.00 | 4.96 | 4.98 | 685,595 | 3,411,508 |
| 26 Jan 2026 | 5.00 | 5.05 | 4.96 | 4.98 | 584,109 | 2,911,339 |
| 23 Jan 2026 | 5.00 | 5.05 | 5.00 | 5.00 | 611,153 | 3,071,767 |
| 22 Jan 2026 | 5.00 | 5.05 | 4.98 | 5.00 | 453,999 | 2,272,274 |
| 21 Jan 2026 | 5.05 | 5.10 | 4.98 | 5.00 | 1,385,023 | 6,942,231 |
| 20 Jan 2026 | 4.96 | 5.10 | 4.96 | 5.00 | 1,243,872 | 6,248,026 |
| 19 Jan 2026 | 4.96 | 4.98 | 4.92 | 4.96 | 502,120 | 2,492,745 |
| 16 Jan 2026 | 4.92 | 4.98 | 4.90 | 4.96 | 398,771 | 1,975,985 |
| 15 Jan 2026 | 4.94 | 4.94 | 4.88 | 4.92 | 432,395 | 2,125,138 |
| 14 Jan 2026 | 4.92 | 4.94 | 4.92 | 4.92 | 220,732 | 1,087,643 |
| 13 Jan 2026 | 4.98 | 5.00 | 4.88 | 4.92 | 962,483 | 4,738,996 |
| 12 Jan 2026 | 4.94 | 5.00 | 4.94 | 4.94 | 301,418 | 1,493,627 |
| 09 Jan 2026 | 5.00 | 5.00 | 4.94 | 4.94 | 554,168 | 2,752,339 |
| 08 Jan 2026 | 5.00 | 5.05 | 4.96 | 4.96 | 646,511 | 3,219,227 |
| 07 Jan 2026 | 4.98 | 5.00 | 4.94 | 5.00 | 861,233 | 4,286,531 |
| 06 Jan 2026 | 4.88 | 4.98 | 4.88 | 4.96 | 900,936 | 4,432,989 |
| 05 Jan 2026 | 4.86 | 4.88 | 4.84 | 4.88 | 432,641 | 2,100,497 |
| 30 Dec 2025 | 4.86 | 4.86 | 4.84 | 4.86 | 284,039 | 1,378,339 |
| 29 Dec 2025 | 4.82 | 4.86 | 4.82 | 4.84 | 124,680 | 603,675 |
| 26 Dec 2025 | 4.84 | 4.86 | 4.82 | 4.86 | 178,522 | 864,006 |
| 25 Dec 2025 | 4.88 | 4.88 | 4.80 | 4.86 | 1,155,662 | 5,571,061 |
| 24 Dec 2025 | 4.86 | 4.86 | 4.84 | 4.86 | 362,855 | 1,758,559 |
| 23 Dec 2025 | 4.86 | 4.86 | 4.82 | 4.84 | 286,763 | 1,390,832 |
| 22 Dec 2025 | 4.84 | 4.86 | 4.82 | 4.86 | 447,356 | 2,165,995 |
| 19 Dec 2025 | 4.84 | 4.86 | 4.82 | 4.84 | 365,060 | 1,767,526 |
| 18 Dec 2025 | 4.86 | 4.86 | 4.82 | 4.84 | 420,135 | 2,033,320 |
| 17 Dec 2025 | 4.84 | 4.86 | 4.84 | 4.86 | 308,450 | 1,494,827 |
| 16 Dec 2025 | 4.84 | 4.86 | 4.82 | 4.84 | 429,958 | 2,080,896 |
| 15 Dec 2025 | 4.84 | 4.86 | 4.82 | 4.84 | 160,465 | 776,616 |
| 12 Dec 2025 | 4.84 | 4.86 | 4.82 | 4.84 | 269,002 | 1,302,529 |
| 11 Dec 2025 | 4.84 | 4.86 | 4.82 | 4.84 | 272,252 | 1,316,462 |
| 09 Dec 2025 | 4.84 | 4.84 | 4.82 | 4.84 | 492,920 | 2,384,408 |
| 08 Dec 2025 | 4.86 | 4.86 | 4.82 | 4.84 | 376,455 | 1,822,588 |
| 04 Dec 2025 | 4.84 | 4.86 | 4.82 | 4.82 | 669,380 | 3,236,487 |
Remark : Volume from SET main board.