Historical price From 01 Apr 2026 To 03 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (08 Jun 2026 To 19 Jun 2026) |
4.70 | 4.74 | 4.68 | 4.70 | 3,430,639 | 16,134,104 |
|
Previous 4 weeks (07 May 2026 To 05 Jun 2026) |
4.72 | 4.82 | 4.66 | 4.72 | 15,237,018 | 71,681,525 |
| Daily Historical Data | ||||||
| 03 Jul 2026 | 4.74 | 4.80 | 4.74 | 4.78 | 744,543 | 3,552,798 |
| 02 Jul 2026 | 4.72 | 4.74 | 4.70 | 4.74 | 683,140 | 3,226,517 |
| 01 Jul 2026 | 4.70 | 4.72 | 4.70 | 4.70 | 427,399 | 2,009,735 |
| 30 Jun 2026 | 4.72 | 4.72 | 4.70 | 4.70 | 622,768 | 2,930,187 |
| 29 Jun 2026 | 4.70 | 4.72 | 4.68 | 4.70 | 1,291,101 | 6,073,356 |
| 26 Jun 2026 | 4.70 | 4.72 | 4.68 | 4.70 | 834,693 | 3,922,067 |
| 25 Jun 2026 | 4.70 | 4.72 | 4.68 | 4.68 | 590,376 | 2,773,807 |
| 24 Jun 2026 | 4.70 | 4.70 | 4.68 | 4.70 | 335,402 | 1,574,427 |
| 23 Jun 2026 | 4.70 | 4.72 | 4.68 | 4.70 | 738,947 | 3,461,144 |
| 22 Jun 2026 | 4.70 | 4.72 | 4.68 | 4.72 | 370,989 | 1,741,822 |
| 19 Jun 2026 | 4.72 | 4.72 | 4.68 | 4.70 | 508,117 | 2,387,896 |
| 18 Jun 2026 | 4.72 | 4.72 | 4.70 | 4.72 | 416,627 | 1,960,383 |
| 17 Jun 2026 | 4.70 | 4.72 | 4.68 | 4.72 | 374,639 | 1,761,145 |
| 16 Jun 2026 | 4.70 | 4.72 | 4.70 | 4.70 | 267,432 | 1,258,816 |
| 15 Jun 2026 | 4.72 | 4.72 | 4.70 | 4.70 | 170,217 | 800,999 |
| 12 Jun 2026 | 4.70 | 4.72 | 4.68 | 4.72 | 355,217 | 1,668,163 |
| 11 Jun 2026 | 4.68 | 4.72 | 4.68 | 4.70 | 130,525 | 613,388 |
| 10 Jun 2026 | 4.70 | 4.72 | 4.68 | 4.68 | 327,912 | 1,541,304 |
| 09 Jun 2026 | 4.74 | 4.74 | 4.70 | 4.70 | 291,671 | 1,373,291 |
| 08 Jun 2026 | 4.70 | 4.72 | 4.70 | 4.70 | 588,282 | 2,768,719 |
| 05 Jun 2026 | 4.74 | 4.76 | 4.70 | 4.72 | 678,093 | 3,206,885 |
| 04 Jun 2026 | 4.72 | 4.82 | 4.68 | 4.72 | 2,939,446 | 13,935,714 |
| 02 Jun 2026 | 4.68 | 4.76 | 4.68 | 4.72 | 1,343,765 | 6,342,839 |
| 29 May 2026 | 4.70 | 4.72 | 4.66 | 4.68 | 1,713,111 | 8,033,993 |
| 28 May 2026 | 4.70 | 4.70 | 4.68 | 4.68 | 580,174 | 2,717,305 |
| 27 May 2026 | 4.70 | 4.70 | 4.68 | 4.68 | 542,771 | 2,541,979 |
| 26 May 2026 | 4.68 | 4.70 | 4.66 | 4.68 | 648,890 | 3,038,675 |
| 25 May 2026 | 4.68 | 4.70 | 4.66 | 4.68 | 743,206 | 3,478,327 |
| 22 May 2026 | 4.68 | 4.70 | 4.66 | 4.68 | 662,776 | 3,101,901 |
| 21 May 2026 | 4.68 | 4.70 | 4.66 | 4.68 | 932,687 | 4,363,903 |
| 20 May 2026 | 4.68 | 4.72 | 4.66 | 4.72 | 916,330 | 4,297,525 |
| 19 May 2026 | 4.72 | 4.72 | 4.68 | 4.68 | 235,361 | 1,106,589 |
| 18 May 2026 | 4.70 | 4.72 | 4.68 | 4.72 | 492,239 | 2,309,918 |
| 15 May 2026 | 4.70 | 4.72 | 4.68 | 4.70 | 660,503 | 3,106,473 |
| 14 May 2026 | 4.70 | 4.72 | 4.68 | 4.70 | 261,341 | 1,228,591 |
| 13 May 2026 | 4.70 | 4.72 | 4.68 | 4.70 | 443,778 | 2,083,599 |
| 12 May 2026 | 4.70 | 4.72 | 4.68 | 4.70 | 480,710 | 2,254,833 |
| 11 May 2026 | 4.74 | 4.74 | 4.70 | 4.70 | 356,167 | 1,676,220 |
| 08 May 2026 | 4.72 | 4.74 | 4.70 | 4.72 | 411,839 | 1,944,711 |
| 07 May 2026 | 4.72 | 4.72 | 4.70 | 4.70 | 193,831 | 911,545 |
| 06 May 2026 | 4.68 | 4.72 | 4.68 | 4.72 | 378,550 | 1,780,279 |
| 05 May 2026 | 4.72 | 4.74 | 4.68 | 4.68 | 1,026,761 | 4,815,749 |
| 30 Apr 2026 | 4.70 | 4.74 | 4.70 | 4.72 | 173,637 | 817,527 |
| 29 Apr 2026 | 4.72 | 4.74 | 4.70 | 4.70 | 229,012 | 1,080,592 |
| 28 Apr 2026 | 4.74 | 4.74 | 4.70 | 4.70 | 304,021 | 1,435,814 |
| 27 Apr 2026 | 4.70 | 4.72 | 4.70 | 4.70 | 281,771 | 1,327,471 |
| 24 Apr 2026 | 4.68 | 4.70 | 4.68 | 4.70 | 460,827 | 2,162,898 |
| 23 Apr 2026 | 4.66 | 4.70 | 4.66 | 4.68 | 543,085 | 2,540,230 |
| 22 Apr 2026 | 4.64 | 4.70 | 4.64 | 4.68 | 1,637,153 | 7,654,717 |
| 21 Apr 2026 | 4.86 | 4.88 | 4.84 | 4.88 | 2,250,868 | 10,966,339 |
| 20 Apr 2026 | 4.86 | 4.90 | 4.84 | 4.86 | 458,830 | 2,231,176 |
| 17 Apr 2026 | 4.86 | 4.88 | 4.84 | 4.88 | 494,703 | 2,405,224 |
| 16 Apr 2026 | 4.86 | 4.88 | 4.84 | 4.86 | 718,724 | 3,489,462 |
| 10 Apr 2026 | 4.84 | 4.86 | 4.82 | 4.86 | 548,051 | 2,654,044 |
| 09 Apr 2026 | 4.84 | 4.88 | 4.82 | 4.84 | 384,229 | 1,861,078 |
| 08 Apr 2026 | 4.84 | 4.86 | 4.82 | 4.84 | 293,040 | 1,418,460 |
| 07 Apr 2026 | 4.84 | 4.84 | 4.80 | 4.82 | 306,485 | 1,477,178 |
| 03 Apr 2026 | 4.84 | 4.84 | 4.82 | 4.82 | 222,005 | 1,074,292 |
| 02 Apr 2026 | 4.86 | 4.86 | 4.80 | 4.84 | 417,666 | 2,013,865 |
| 01 Apr 2026 | 4.88 | 4.88 | 4.82 | 4.82 | 866,501 | 4,193,892 |
Remark : Volume from SET main board.