Dividend Policy & Payment

The Company’s dividend payout ratio is not less than 40% of net profit in case there is no other necessary obligation for this amount of money and the dividend payout must not materially affect the normal business operations of the Company.

Dividend Payment History

X-Date* Record Date Payment Date Type Dividend
(Baht/Shares)
Unit Operation Period Source of Dividend
21/08/2025 22/08/2025 05/09/2025 Cash Dividend 0.15 Baht 01/01/2025 - 30/06/2025 Net Profit
18/04/2025 21/04/2025 02/05/2025 Cash Dividend 0.40 Baht 01/01/2024 - 31/12/2024 Net profit and retained earnings
22/08/2024 23/08/2024 06/09/2024 Cash Dividend 0.15 Baht 01/01/2024 - 30/06/2024 Net Profit
22/04/2024 23/04/2024 09/05/2024 Cash Dividend 0.17 Baht 01/01/2023 - 31/12/2023 Net Profit
24/08/2023 25/08/2023 08/09/2023 Cash Dividend 0.15 Baht 01/01/2023 - 30/06/2023 Net Profit
20/04/2023 21/04/2023 09/05/2023 Cash Dividend 0.17 Baht 01/01/2022 - 31/12/2022 Net Profit
25/08/2022 26/08/2022 09/09/2022 Cash Dividend 0.15 Baht 01/01/2022 - 30/06/2022 Net Profit
21/04/2022 22/04/2022 09/05/2022 Cash Dividend 0.30 Baht 01/01/2021 - 31/12/2021 Net Profit
24/08/2021 25/08/2021 09/09/2021 Cash Dividend 0.70 Baht 01/01/2021 - 30/06/2021 Net Profit
20/04/2021 21/04/2021 06/05/2021 Cash Dividend 1.25 Baht 01/01/2020 - 31/12/2020 Net Profit
24/08/2020 25/08/2020 09/09/2020 Cash Dividend 0.25 Baht 01/01/2020 - 30/06/2020 Net Profit
10/04/2020 13/04/2020 24/04/2020 Cash Dividend 1.40 Baht 01/01/2019 - 31/12/2019 Net Profit
Remark :
1. * Approximate date
2. Above table shows sign and information of rights & benefits given to shareholders for the past 5 years.